HORSE RUG MEASURING GUIDE
Rug size conversion chart:
How to measure your horse for a rug:
To measure your horse for a rug, use a tape measure (or a piece of string you can measure later) and measure your horse from the centre of his chest, horizontally along his side finishing where you require the rug to finish. It is best to allow an extra 3" on top of this for turnouts in most cases, especially if the turnout has a neck cover. Stable rugs are usually correct at the measured size. Rugs are sized in feet and inches, every 3". If your horse is between sizes you are usually better to go up a size than down, unless the horse is narrow chested or petite. Ideally, an existing rug in the correct size can be measured all the way along the bottom edge to give the size required.
Rug Size | EU Back Seam | Fits Approximately | ||
Feet & Inches | Inches: | Cms: | Cms (approx) | Hands |
3'0'' | 36'' | 91cm | 60cm | Under 10hh/Foal |
3'3'' | 39'' | 99cm | 65cm | Under 10hh/Foal |
3'6'' | 42'' | 107cm | 70cm | Under 10hh/Foal |
3'9'' | 45'' | 114cm | 75cm | Under 10hh/Foal |
4'0'' | 48'' | 122cm | 80cm | 10.0hh - 10.2hh |
4'3'' | 51'' | 130cm | 85cm | 10.2hh - 11.0hh |
4'6'' | 54'' | 137cm | 90cm | 11.0hh - 11.2hh |
4'9'' | 57'' | 145cm | 95cm | 11.2hh - 12.2hh |
5'0'' | 60'' | 152cm | 105cm | 12.2hh - 13.2hh |
5'3'' | 63'' | 160cm | 110cm | 13.2hh - 14.0hh |
5'6'' | 66'' | 168cm | 115cm | 14.0hh - 14.2hh |
5'9'' | 69'' | 175cm | 125cm | 14.2hh - 15.2hh |
6'0'' | 72'' | 183cm | 135cm | 15.2hh - 16.0hh |
6'3'' | 75'' | 191cm | 140cm | 16.0hh - 16.2hh |
6'6'' | 78'' | 198cm | 145cm | 16.2hh - 16.3hh |
6'9'' | 81'' | 206cm | 155cm | 16.3hh - 17.0hh |
7'0'' | 84'' | 213cm | 160cm | 17.0hh - 17.2hh |
7'3'' | 87'' | 221cm | 165cm | 17.2hh - 18.0hh |
7'6'' | 90'' | 229cm | 175cm | 18.0hh plus |
HAT MEASURING GUIDE
The circumference of the head just above the ears, measured in centimetres, is used to size riding hats and skull caps. Riding hats and skull caps are sized differently and the table below shows the range of head measurements with the corresponding riding hat and skull cap sizes.
Hats. Skulls and Helmets:
Measure circumference of head, 1" (2.54cm) above the eyebrow at widest point
Head Size | Hat Size | Helmet Size | |
Inches | cms | ||
20 | 51 | 6 1/4 | 00 |
20.4 | 52 | 6 3/8 | 00 1/2 |
20.9 | 53 | 6 1/2 | 0 |
21 | 54 | 6 5/8 | 0 1/2 |
21.6 | 55 | 6 3/4 | 1 |
22 | 56 | 6 7/8 | 1 1/2 |
22.4 | 57 | 7 | 2 |
22.8 | 58 | 7 1/8 | 2 1/2 |
23.2 | 59 | 7 1/4 | 3 |
23.6 | 60 | 7 3/8 | 3 1/2 |
24 | 61 | 7 1/2 | 4 |
24.4 | 62 | 7 5/8 | 4 1/2 |
24.8 | 63 | 7 3/4 | 5 |
Unless you know your size it is always advisable to be professionally fitted by one of our fully trained sales team
Boot Size Guide
UK Size (inches) | European Size |
3 | 35 1/2 |
3 1/2 | 36 |
4 | 37 |
4 1/2 | 37 1/2 |
5 | 38 |
5 1/2 | 39 |
6 | 39 1/2 |
6 1/2 | 40 |
7 | 41 |
7 1/2 | 41 1/2 |
8 | 42 |
8 1/2 | 42 1/2 |
9 | 43 |
9 1/2 | 44 |
10 | 44 1/2 |
10 1/2 | 45 |
11 | 46 |
11 1/2 | 46 1/2 |
12 | 47 |
Breech Size Guide
Children's
Waist Size | Approx. Height (cm) | Approx. Age (yrs) |
18" | 92-94 | 2yrs |
20" | 98 | 3-4 |
22" | 116 | 6 |
24" | 140 | 10 |
26" | 164 | 14 |
28" | 188 | 16 |
Women's
Waist Size | UK Size | EU Size |
24" | 8 | 36 |
26" | 10 | 38 |
28" | 12 | 40 |
30" | 14 | 42 |
32" | 16 | 44 |
34" | 18 | 46 |
36" | 20 | 48 |
38" | 22 | 50 |
Men's
Waist Size | EU Size |
30" | 46 |
32" | 48 |
34" | 50 |
36" | 52 |
38" | 54 |
40" | 56 |
Body Protector Size Chart
Size (cms) | Chest | Waist | Over Shoulder* | Back Length** |
Child - Medium | 64 - 70 | 62 - 67 | 66 - 74 | 42.5 |
Child - Large | 70 - 74 | 67 - 72 | 75 - 83 | 47.5 |
Child - Extra Large | 76 - 83.5 | 72 - 77 | 75 - 83 | 49.5 |
Child - Extra Large-long | 76 - 83.5 | 69.5 - 74.5 | 84 - 93 | 53.5 |
Adult - Extra Small | 80 - 88 | 73 - 80 | 84 - 93 | 54 |
Adult - Small | 83.5 - 91.5 | 77 - 84 | 84 - 93 | 54 |
Adult - Medium | 91.5 - 101 | 84 - 91 | 84 - 93 | 56 |
Adult - Medium Long | 91.5 - 101 | 81.5 - 88.5 | 94 - 104 | 60.5 |
Adult - Large | 100 - 110 | 91 - 100 | 94 - 104 | 60.5 |
Adult - Extra Large | 110 - 120 | 101 - 110 | 94 - 104 | 61.5 |